A typical schedule for eight semesters, showing only required science and math courses, is given below. This should be considered only a general guide, not a rigid schedule. Students should consult with their advisers to plot out the best path given their interests and academic strengths.
Fall Semester | Spring Semester |
---|---|
Freshman Year | |
020.151 General Biology I | 020.152 General Biology II |
030.101 Introductory Chemistry I | 030.102 Introductory Chemistry II |
030.105 Introductory Chemistry Lab I | 030.106 Introductory Chemistry Lab II |
110.106 Calculus I | 110.107 Calculus II |
Sophomore Year | |
030.205 Intro. Organic Chemistry I | 030.206 Intro. Organic Chemistry II |
030.225 Intro. Organic Chemistry Lab | 030.225 Intro. Organic Chemistry Lab |
171.103 General Physics | 020.306 Cell Biology |
173.111 General Physics Lab I | 020.316 Cell Biology Lab |
Junior Year | |
020.305 Biochemistry | 171.104 General Physics II |
020.315 Biochemistry Lab | 171.112 General Physics Lab II |
020.330 Genetics | 020.363 Developmental Biology |
020.340 Genetics Lab | 020.373 Developmental Biology Lab |
Senior Year | |
1-2 upper-level science courses | 1-2 upper-level science courses |